Chennai, Tamil Nadu
GST No. 33DUMPR9513N1ZU
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Material | Galvanized Iron |
| Thickness | 1.5 mm, 2mm, 2.50mm |
| Dimension | 200,250,300 |
| Usage/Application | Construction |
| Yield Strength | 240Mpa |
| Shape | C and Z |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 73 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Material | Galvanized Iron |
| Length | Customized |
| Thickness | 1.5 mm, 2mm, 2.50mm |
| Coating | GI |
| Yield Strength | 240 MPa |
| Web Depth | 200 mm |
| Dimension | 150,200,250 |
| Technique | Cold Rolled |
| Type | Galvanized |
| Corrosion Resistance | Yes |
| Color | Silver |
| Shape | Z |
| Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Material | Galvanized Steel |
| Thickness | 1.5 mm |
| Length | 12 m |
| Dimension | 80 mm Width |
| Coating | GI |
| Usage/Application | Construction |
| Web Depth | 200 mm |
| Yield Strength | 550 MPa |
| Shape | C |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
Explore More Products
© Star Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited